• Mon, Jul 13, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
01 Jul 2024 2324.40 2338.55 2318.10 2331.55
28 Jun 2024 2326.80 2339.70 2318.80 2324.95
27 Jun 2024 2298.25 2330.90 2296.20 2326.00
26 Jun 2024 2320.60 2323.70 2293.55 2297.75
25 Jun 2024 2331.70 2337.10 2315.40 2318.00
24 Jun 2024 2321.35 2334.70 2317.30 2333.00
21 Jun 2024 2359.35 2368.70 2316.60 2321.50
20 Jun 2024 2330.40 2365.50 2327.40 2358.90
=
BIAS23.com BIAS23.com NM23 Ai