• Wed, Apr 22, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
12 Jan 2022 1820.80 1828.05 1813.80 1826.60
11 Jan 2022 1800.90 1823.20 1799.20 1822.65
10 Jan 2022 1794.45 1802.30 1790.00 1801.55
07 Jan 2022 1790.60 1798.65 1782.30 1795.70
06 Jan 2022 1809.60 1812.20 1785.40 1789.60
05 Jan 2022 1813.70 1829.70 1807.30 1809.65
04 Jan 2022 1800.40 1816.70 1798.30 1814.20
03 Jan 2022 1828.60 1831.65 1797.30 1801.95
=
BIAS23.com BIAS23.com NM23 Ai