• Sun, Aug 2, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--
 TOP NEWS

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
31 Oct 2016 1277.50 1279.50 1271.00 1277.90
28 Oct 2016 1268.70 1284.25 1261.40 1275.75
21 Oct 2016 1266.11 1268.00 1260.80 1266.80
20 Oct 2016 1270.40 1274.60 1264.90 1265.90
19 Oct 2016 1262.20 1273.35 1260.00 1269.20
17 Oct 2016 1252.05 1257.25 1250.30 1254.65
14 Oct 2016 1257.60 1259.55 1245.80 1251.90
13 Oct 2016 1255.40 1262.30 1252.90 1257.70
=
BIAS23.com BIAS23.com NM23 Ai