• Sat, Jul 25, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
16 Jan 2020 1556.40 1558.10 1547.90 1553.60
15 Jan 2020 1546.20 1558.15 1545.85 1555.40
14 Jan 2020 1548.20 1548.90 1535.95 1546.15
13 Jan 2020 1561.90 1561.90 1546.50 1548.20
10 Jan 2020 1552.40 1561.20 1545.60 1560.75
09 Jan 2020 1556.90 1561.40 1540.10 1550.95
08 Jan 2020 1576.50 1611.35 1552.10 1555.65
07 Jan 2020 1564.95 1573.20 1554.90 1573.20
=
BIAS23.com BIAS23.com NM23 Ai