• Thu, Apr 16, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
05 Feb 2019 1312.20 1316.90 1310.40 1315.00
04 Feb 2019 1317.40 1319.00 1308.50 1312.00
01 Feb 2019 1321.00 1323.55 1315.90 1318.00
31 Jan 2019 1320.30 1326.30 1317.10 1320.60
30 Jan 2019 1310.90 1323.40 1308.90 1319.40
29 Jan 2019 1303.10 1311.95 1302.40 1311.40
28 Jan 2019 1302.70 1304.40 1297.40 1303.60
25 Jan 2019 1280.90 1303.85 1279.50 1302.80
=
BIAS23.com BIAS23.com NM23 Ai