• Fri, Jul 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
08 Jul 2026 4097.99 4133.80 4021.73 4076.80
07 Jul 2026 4164.51 4180.33 4092.20 4110.66
06 Jul 2026 4188.30 4202.17 4128.37 4162.83
03 Jul 2026 4124.22 4195.37 4121.10 4174.76
02 Jul 2026 4044.28 4143.73 4030.29 4123.14
01 Jul 2026 4013.47 4115.43 3960.07 4038.37
30 Jun 2026 4014.12 4063.36 3944.50 4012.96
29 Jun 2026 4065.86 4075.35 4000.79 4017.66
=
BIAS23.com BIAS23.com NM23 Ai