• Fri, Apr 17, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
08 Jan 2020 1576.50 1611.35 1552.10 1555.65
07 Jan 2020 1564.95 1573.20 1554.90 1573.20
06 Jan 2020 1561.00 1587.90 1559.60 1566.25
03 Jan 2020 1528.80 1553.40 1527.70 1550.00
02 Jan 2020 1517.70 1531.25 1516.90 1528.65
31 Dec 2019 1514.60 1525.20 1514.55 1517.70
30 Dec 2019 1511.40 1516.10 1510.50 1514.70
27 Dec 2019 1511.10 1515.30 1507.25 1511.00
=
BIAS23.com BIAS23.com NM23 Ai