• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
23 Jan 2018 1333.45 1341.80 1331.30 1341.15
22 Jan 2018 1333.60 1335.70 1328.35 1334.15
19 Jan 2018 1326.60 1337.95 1326.20 1331.75
18 Jan 2018 1326.55 1333.00 1324.05 1327.05
17 Jan 2018 1338.45 1344.00 1326.60 1328.10
16 Jan 2018 1340.34 1342.25 1331.50 1338.40
15 Jan 2018 1338.00 1344.70 1335.80 1341.80
12 Jan 2018 1322.15 1339.30 1321.30 1338.40
=
BIAS23.com BIAS23.com NM23 Ai