• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
02 Feb 2018 1348.50 1350.05 1327.10 1330.60
01 Feb 2018 1344.45 1351.10 1337.10 1349.60
31 Jan 2018 1338.15 1347.50 1332.00 1345.20
30 Jan 2018 1340.00 1348.85 1334.20 1337.70
29 Jan 2018 1349.60 1352.35 1337.30 1340.30
26 Jan 2018 1346.90 1357.05 1344.30 1350.40
25 Jan 2018 1358.10 1366.05 1342.50 1347.70
24 Jan 2018 1341.30 1362.00 1339.20 1358.60
=
BIAS23.com BIAS23.com NM23 Ai