• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
02 Aug 2018 1217.00 1221.10 1207.90 1208.20
01 Aug 2018 1223.35 1224.80 1215.50 1216.50
31 Jul 2018 1221.80 1228.50 1213.80 1224.50
30 Jul 2018 1223.10 1225.10 1218.90 1221.60
27 Jul 2018 1223.20 1227.30 1217.45 1223.10
26 Jul 2018 1231.90 1235.20 1222.20 1223.00
25 Jul 2018 1224.70 1234.15 1223.10 1231.65
24 Jul 2018 1224.60 1229.40 1218.00 1224.80
=
BIAS23.com BIAS23.com NM23 Ai