• Fri, Apr 10, 2026|
  • JKT --:--
  • TKY --:--
  • HK --:--
  • NY --:--

Market & Economic Intelligence Platform Insight on Macro, Commodities, Equities & Policy

Historical Data

Start
End
Download
Date Open High Low Close
11 Jul 2018 1255.05 1256.90 1241.50 1241.90
10 Jul 2018 1258.05 1260.30 1247.20 1255.40
09 Jul 2018 1255.80 1265.90 1255.10 1257.50
06 Jul 2018 1257.50 1258.75 1252.70 1255.10
05 Jul 2018 1256.90 1259.75 1251.10 1256.90
04 Jul 2018 1253.50 1261.10 1252.60 1255.70
03 Jul 2018 1242.60 1256.90 1237.60 1252.50
02 Jul 2018 1253.20 1254.20 1239.50 1241.90
=
BIAS23.com BIAS23.com NM23 Ai