
Trending
| Waktu | Negara | Dampak | Peristiwa |
|---|---|---|---|
| All Day | EUR | ★ | Eurogroup Meetings Sebelumnya: -|Perkiraan: -|Aktual: - |
| 00.01 | US | ★ | 10-y Bond Auction Sebelumnya: 4.83|2.7|Perkiraan: -|Aktual: 5.30|2.8 |
| 01.00 | US | ★★★ | FOMC Meeting Minutes Sebelumnya: -|Perkiraan: -|Aktual: - |
| 02.00 | US | ★ | Consumer Credit m/m Sebelumnya: 17.7B|Perkiraan: 14.5B|Aktual: 8.3B |
| 06.01 | GBP | ★ | RICS House Price Balance Sebelumnya: -28%|Perkiraan: -30%|Aktual: -32% |
| 06.50 | JPN | ★ | Current Account (JPN) Sebelumnya: 2.52T|Perkiraan: 2.14T|Aktual: 2.98T |
| 07.00 | AUD | ★ | MI Inflation Expectations Sebelumnya: 4.9%|Perkiraan: -|Aktual: 5.3% |
| 10.35 | JPN | ★ | 30-y Bond Auction Sebelumnya: 4.08|3.8|Perkiraan: -|Aktual: 4.11|3.9 |
| 12.00 | JPN | ★ | Economy Watchers Sentiment Sebelumnya: 46.4|Perkiraan: 46.7|Aktual: 47.0 |
| 13.00 | EUR | ★ | German Trade Balance Sebelumnya: 21.3B|Perkiraan: 19.0B|Aktual: 19.5B |
Data pemerintah AS dapat terpengaruh oleh penghentian operasional. Event bertanda 'Tentative' dapat mengalami penundaan, revisi, atau pembatalan.