
Trending
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-09-17 | 4266.21 | 4381.17 | 4258.62 | 4342.11 |
| 2026-09-16 | 4288.83 | 4367.24 | 4234.92 | 4260.29 |
| 2026-09-15 | 4295.26 | 4317.19 | 4261.29 | 4295.23 |
| 2026-09-14 | 4337.95 | 4355.23 | 4253.31 | 4296.69 |
| 2026-09-11 | 4317.63 | 4402.22 | 4293.36 | 4348.48 |
| 2026-09-10 | 4401.44 | 4434.63 | 4313.76 | 4318.76 |
| 2026-09-09 | 4353.24 | 4433.98 | 4341.20 | 4394.77 |
| 2026-09-08 | 4407.28 | 4442.88 | 4355.30 | 4356.72 |
| 2026-09-07 | 4429.32 | 4433.60 | 4381.06 | 4412.24 |
| 2026-09-04 | 4474.12 | 4490.57 | 4365.49 | 4429.89 |
From
To