
Trending
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-30 | 4021.64 | 4021.90 | 3870.13 | 3880.13 |
| 2026-10-29 | 4051.58 | 4068.81 | 4005.20 | 4025.20 |
| 2026-10-28 | 4063.42 | 4083.31 | 4024.83 | 4057.47 |
| 2026-10-27 | 4012.58 | 4065.67 | 3988.60 | 4058.92 |
| 2026-10-26 | 4000.70 | 4029.82 | 3977.82 | 4012.57 |
| 2026-10-23 | 4027.67 | 4033.45 | 3975.49 | 3997.07 |
| 2026-10-22 | 4130.73 | 4130.88 | 4020.90 | 4022.84 |
| 2026-10-21 | 4120.16 | 4141.86 | 4104.96 | 4133.47 |
| 2026-10-20 | 4136.18 | 4155.39 | 4111.40 | 4121.14 |
| 2026-10-19 | 4176.02 | 4190.24 | 4136.54 | 4138.12 |
From
To