
Trending
| Time | Country | Impact | Event |
|---|---|---|---|
| 07.30 | AUD | ★ | MI Inflation Gauge m/m Previous: 0.3%|Forecast: -|Actual: 0.5% |
| 07.30 | AUD | ★ | Building Approvals m/m Previous: -5.2%|Forecast: 2.1%|Actual: 5.1% |
| 07.30 | JPN | ★ | Final Manufacturing PMI (JPN) Previous: 53.3|Forecast: 53.3|Actual: 53.3 |
| 12.30 | AUD | ★ | Commodity Prices y/y Previous: 15.9%|Forecast: -|Actual: 12.5% |
| 14.00 | EUR | ★ | German Retail Sales m/m Previous: 1.2%|Forecast: 0.4%|Actual: -2.0% |
| 14.30 | CHF | ★ | Retail Sales y/y (CHF) Previous: 3.9%|Forecast: 3.0%|Actual: 1.6% |
| 15.15 | EUR | ★ | Spanish Manufacturing PMI Previous: 51.0|Forecast: 50.4|Actual: 52.2 |
| 15.30 | CHF | ★ | Manufacturing PMI Previous: 55.3|Forecast: 55.3|Actual: 56.7 |
| 15.45 | EUR | ★ | Italian Manufacturing PMI Previous: 50.4|Forecast: 49.9|Actual: 49.4 |
| 15.50 | EUR | ★ | French Final Manufacturing PMI Previous: 49.3|Forecast: 49.3|Actual: 49.5 |
US government data may be affected by operational disruptions. Events marked 'Tentative' may be delayed, revised, or canceled.